It was so kind of Sony Philippines and Virtusio PR to lend me this really awesome, sleek and powerful gadget, the Sony NEX-5, which launched last year. The Sony NEX-5 is a powerful camera with a 14.2MP Exmor™ APS HD CMOS Sensor and interchangeable-lens versatility. It has an intuitive user interface, Full HD movie recording and 3D Sweep Panorama for effortless panoramic shooting. It has a tilt-able 3” (16:9) Xtra Fine LCD with TruBlack, and a multi-purpose SEL1855 zoom kit lens.
The new Sony α NEX-5 delivers interchangeable lens creative freedom and SLR class image quality in a stylish, ultra-compact package. You could choose from E-mount lens for wide-angle, standard zoom, high power zoom shooting, and ultra-wide angle and fisheye converters. It is Sony's first interchangeable lens cameras to offer movie recording. It supports HD movie recording in MP4 format, so it's convenient to post clips on blogs or video-sharing websites. And the NEX-5 goes a step further, achieving beautiful videos in 1920 x 1080 Full HD AVCHD format.
The Sony NEX-5 Alpha camera accept both Memory Stick Pro Duo/Pro-HG Duo/Pro-HG HX Duo and SD, SDHC, and SDXC media.
The Sony NEX-5 is really a pocket professional. If you want a camera that is really small and compact with a DSLR capability, the NEX-5 is probably the leader in this department. I just hope that I will be able to maximize the features, functions and properties of the new Sony NEX-5 in shooting and capturing the beauty of Shanghai and Beijing China.
Specifications of the SONY NEX-5
Body material | • Magnesium Alloy | |
---|---|---|
Sensor | • 23.4 x 15.6 mm Exmor APS HD CMOS Sensor • 14.2 million effective pixels | |
Image sizes | 3:2 • 14 MP (L) • 7.4 MP (M) • 3.5MP (S) 16:9 • 12 MP (L) • 3.6 MP (M) • 2.9 MP (S) | |
File qualities / formats | • RAW • RAW + JPEG Fine • JPEG Fine • JPEG Standard | |
Movie | •AVCHD: 1920 x 1080i 60/50fps (17Mbps) • MP4: 1440 x 1080p 30/25fps (12Mbps) | • |
Dust reduction | • Coating on low pass filter • Sensor-shift | |
Lenses | • Sony E-mount • Sony Alpha lenses, Minolta and Konica Minolta AF lenses via adaptor (MF only, exclude power zoom lenses/tele-converters) | |
Image Stabilization | • 'Optical SteadyShot' system on selected lenses | |
Auto Focus | • Contrast AF • 25 multi-point • Centre-weighted • Flexible Spot | |
Shooting modes | • Intelligent Auto • Program • Aperture priority • Shutter priority • Manual • Sweep Panorama • Anti-Motion Blur • Scene modes (below) | |
Scene modes | • Portrait • Landscape • Macro • Sports Action • Sunset • Night view/portrait • Hand-Held Night Shot | |
Sensitivity | • Auto (Range varies depending on shooting mode) • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 • ISO 6400 • ISO 12800 | |
Metering modes | • Multi-segment (49 segment Honeycomb pattern) • Center-weighted • Spot | |
Exposure compen. | • -2.0 to +2.0 EV • 0.3 EV steps | |
Shutter Speed | • Electronically controlled, vertical traverse, focal-plane type • 30 to 1/4000 sec • Bulb | |
Aperture values | Depends on lens, 0.3 EV steps | |
White balance | • Auto • Daylight • Shade • Cloudy • Tungsten • Fluorescent • Flash • Color temperature/filter (2500 - 9900 K) • Manual (Custom) • Manual (Custom set) | |
Dynamic range optimizer | • Off • DRAuto • HDR Auto | |
Color space | • sRGB • Adobe RGB | |
Color modes | • Standard • Vivid • Portrait • Landscape • Sunset • B&W | |
LCD monitor | • 3.0 XtraFine TruBlack LCD • 920,000 pixels • Angle adjustable 80 degrees up/45 degrees down | |
Flash | • External flash (supplied), attachable to Smart Accessory Terminal • GN : 7 meters • Flash Sync: 1/160sec | |
Flash modes | • Auto • On • Off • Fill-flash • Slow Sync • Rear Sync. • Red-eye reduction on/off selectable for Autoflash and fill-flash mode | |
Drive modes | • Single-frame • Continuous • Speed Priority • 10 sec 3 images • Bracket Cont 0.3 EV • Remote CDR | |
Continuous shooting | • Approx: 2.3 fps • Speed-priority mode: max 7 fps • Varies according to shooting conditions and memory card used | |
Self-timer | • 10 sec • 10 Sec, 3 images | |
Connectivity | • HDMI out (with PhotoTV HD and BRAVIA Sync) • USB 2.0 Hi-Speed | |
Storage | • Memory Stick Pro Duo • Pro-HG Duo • SD/SDHC/SDXC | |
Power | • NP-FM500H Lithium-Ion rechargeable battery (1650 mAh) • Battery charger included • Optional AC adapter • Batter life Approx 730 shots with viewfinder, 410 in Live view mode (CIPA standard) | |
Battery Life (Cipa) | 330 shots approx. | |
Dimensions | 111x 59 x 38mm | |
Weight (with batt and card) | Approx. 287g (10.1 oz) | |
Supplied accessories | Shoulder strap; Battery; Charger; USB cable (miniB); CD‑ROM; Flash |
It's really an awesome camera! :)
ReplyDelete(owner of the NEX-3 myself)
Being able to expand the capacity of your device is now a necessity of the electronic culture. Memory Card always has your device in mind, by using the online memory selector choosing your memory cards has never been simpler.
ReplyDeleteMemory cards
Nice camera. Wish to have like that too. :|
ReplyDeletemy dream camera! (NEX-3 lang nga pinangarap ko eh.)
ReplyDelete